EN
EN
Clan | Alliance | Level | Players | Castle / Fortress | Clan Hall |
|---|---|---|---|---|---|
1327 | TakeTwo | 11 | 244 | Schuttgart | Astaire Chamber |
UA | TakeTwo | 11 | 217 | Rune | Moonstone Hall |
JN | HellHamsters | 11 | 251 | Goddard | Emerald Hall |
ROME | Invictus | 11 | 135 | Innadril | Ruby Hall |
FurryRune | HellHamsters | 11 | 260 | Aden | Mont Chamber |
WildHeartZ | L2Walker | 11 | 172 | Oren | Sapphire Hall |
Supra | Invictus | 11 | 165 | Giran | Aria Chamber |
ExileDemonS | EpicWin | 11 | 239 | Dion | Silver Manor |
Π’ΡΠ°Π½ΡΠΈΠ»ΡΠ²Π°Π½ΠΈΡ | OMEN | 11 | 105 | Gludio | Eisen Hall |
GENOCIDEclan | GENOCIDEalliance | 9 | 164 | Monastic Fortress | Eisen Hall |
Avantgard | TheLastFlash | 11 | 152 | Demon Fortress | The Viridian Barracks |
Exiliados | - | 8 | 127 | Aaru Fortress | Moonstone Hall |
FTP228 | nabirai119 | 11 | 247 | Hunters Fortress | Emerald Hall |
BloodRavens | OMEN | 11 | 107 | Western Fortress | Gold Manor |
Forward | ΠΠ°ΡΡΠΈΡ | 11 | 146 | Antharas Fortress | Emerald Hall |
DarkLegion | ΠΠΈΠ²Π½ΠΎΠ΅ΠΡΠ·ΠΎ | 8 | 80 | Dragonspine Fortress | - |
WarAndFire | EpicWin | 11 | 220 | Tanor Fortress | Roien Chamber |
Guristas | - | 11 | 69 | Cloud Mountain Fortress | Heavy Metal Hall |
ReddDragonS | OMEN | 9 | 86 | Floran Fortress | Molten Ore Hall |
Pr1de | Rush | 11 | 102 | Archaic Fortress | Silver Manor |
Squads | SaintFIGHTERS | 11 | 168 | Swamp Fortress | Moonstone Hall |
ArchEnemy | Moonspell | 11 | 197 | Borderland Fortress | Ruby Hall |
TearsAngels | ΠΠ°ΡΡΠΈΡ | 11 | 167 | White Sands Fortress | The Atramental Barracks |
bichebiDaveila | Rivendell | 9 | 79 | Bayou Fortress | Molten Ore Hall |
ΠΠΎΠΊΡΡΠ΅ΠΠΎΡΡ | NOLF | 8 | 91 | Narsell Fortress | Wild Beast Reserve |
JustFun | Π ΠΎΠ·ΠΎΠ²ΡΠΉΠ€Π»Π°ΠΌΠ΅Π½ΠΊΠΎ | 9 | 124 | Ivory Fortress | Emerald Hall |
Deadhead | Rush | 11 | 224 | Valley Fortress | Moonstone Hall |
CCCP | ΠΠ°ΡΡΠΈΡ | 11 | 191 | Hive Fortress | The Bronze Chamber |
NortenTron | Favorite | 11 | 181 | Southern Fortress | Heavy Metal Hall |
DarkStar | ImbaTeam | 11 | 99 | Shanty Fortress | The Silver Chamber |
REGUL | Π²ΠΎΠΎΠ±ΡΠ΅ΠΏΠΎΡ
| 7 | 17 | - | Fortress of the Dead |
Casual | Casual | 8 | 73 | - | Rainbow Springs |
xDwarf | Coins | 9 | 120 | - | Titan Hall |
GREED | - | 11 | 247 | - | Titan Hall |
IUA | - | 10 | 57 | - | Molten Ore Hall |
sSTARs | SaintFIGHTERS | 11 | 248 | - | Molten Ore Hall |
WildSquad | WildSquad | 9 | 55 | - | Molten Ore Hall |
3-xCore | - | 11 | 104 | - | Heavy Metal Hall |
ΠΠΠ Π’ΠΠΠ¬ | ComeToWin | 9 | 100 | - | Heavy Metal Hall |
Insanity | Favorite | 9 | 38 | - | Heavy Metal Hall |
GhostsOfDeath | GoD | 8 | 106 | - | Heavy Metal Hall |
ΠΡΠ»Π°ΡΡΠΈΠ΅Π‘Π΅ΡΠ΄ΡΠ° | Π Π°ΡΡΠ²Π΅Ρ | 11 | 144 | - | Heavy Metal Hall |
FPG | Blended | 9 | 103 | - | Heavy Metal Hall |
ΠΏΠΡ | ΠΏΠΡΠΏΠΡ | 8 | 62 | - | Heavy Metal Hall |
ΠΠΈΠ²Π°Π½Π½ΡΠ΅ΠΠΎΠΉΡΠΊΠ° | ΠΠΈΠ²Π°Π½Π½ΡΠ΅ΠΠΊΡΠΏΠ΅ΡΡΡ | 11 | 2 | - | Eisen Hall |
BSG | Alibaba | 8 | 23 | - | Eisen Hall |
Etern1ty | Reunion | 9 | 79 | - | Eisen Hall |
Misanthrope | Red | 9 | 47 | - | Eisen Hall |
Negatiive | UNITY | 9 | 39 | - | Eisen Hall |
WildHertZz | L2Walker | 11 | 65 | - | Traban Chamber |
PIVO | ΠΡΡΡΠΈΠΡΡΡΡ | 9 | 171 | - | Traban Chamber |
GloryToUkraine | Freedom | 11 | 147 | - | Luna Chamber |
PulsarClan | NewEra | 8 | 16 | - | Luna Chamber |
Π‘Π΅ΡΠΏΠ΅Π½ΡΠ°ΡΠΈΠΉ | - | 9 | 61 | - | Roien Chamber |
FurryRune1 | HellHamsters | 11 | 174 | - | Yiana Chamber |
TROY | DODJUTSU | 9 | 18 | - | Yiana Chamber |
Insomnium | Supremacia | 8 | 5 | - | Aria Chamber |
FamilyOfGods | NOcomment | 11 | 31 | - | Astaire Chamber |
Sunset | Crows | 9 | 42 | - | Astaire Chamber |
3-ScrydeBulls | - | 11 | 101 | - | Mont Chamber |
3-WARDEN | - | 11 | 148 | - | Sapphire Hall |
3-FTP228 | nabirai119 | 9 | 75 | - | Emerald Hall |
Ledger | SaintFIGHTERS | 11 | 193 | - | Emerald Hall |
SunRise | tgL2SunRise | 11 | 242 | - | Onyx Hall |
LigaLegend | Liga | 11 | 141 | - | Onyx Hall |
xCore | ΠΏΠΈΠ²Π°ΡΠΈΠΊ | 11 | 131 | - | Moonstone Hall |
3-DEFENDERS | - | 9 | 99 | - | Moonstone Hall |
ΠΠ°Π±ΡΠ±Ρ | Homies | 11 | 171 | - | Moonstone Hall |
3-DVS | - | 9 | 70 | - | Silver Manor |
Steelers | - | 11 | 73 | - | The Bronze Chamber |
HiddenDragon | LostHell | 11 | 171 | - | The Bronze Chamber |
Dangeon | - | 11 | 125 | - | The Mithril Chamber |
MyWay | Insolence | 9 | 128 | - | The Mithril Chamber |
JNFARM | ONLYPVE | 9 | 119 | - | The Silver Chamber |
GhostSquad | WinWin | 9 | 56 | - | The Golden Chamber |
PublicEnemy | - | 9 | 32 | - | The Golden Chamber |
InterLuDi | - | 8 | 8 | - | The Bronze Chamber |
xExileDemonS | ElementOfLife | 9 | 94 | - | Gold Manor |
3-Ben | - | 10 | 56 | - | Silver Manor |
RapVoiska | RVT | 8 | 4 | - | Silver Manor |
NewElite | UATOP | 11 | 224 | - | The Mithril Chamber |
Glory2Ukraine | Freedom | 9 | 56 | - | The Mithril Chamber |
MIU | GlobalLocomotive | 11 | 240 | - | The Silver Chamber |
ΠΡΠ³ΡΡΠ°ΡΠ° | ΠΠΎΠ»ΠΎΡΠΎ | 8 | 107 | - | The Silver Chamber |
13277 | BLE | 11 | 162 | - | The Golden Chamber |
OrdeN | ΠΠ΅ΡΡΠΈΠΊΠΈ | 11 | 137 | - | The Golden Chamber |
3-TopDvora | - | 9 | 45 | - | The Viridian Barracks |
TekkenForce | OldFriendsHeroO | 11 | 213 | - | The Scarlet Barracks |
ΠΠΠΠΠ―ΠΠ« | ΠΠΠΠΠ―ΠΠΠΠ | 11 | 186 | - | The Scarlet Barracks |
RedSkyTime | SkyForge | 9 | 131 | - | The Atramental Barracks |
MirageClan | Ally111 | 8 | 33 | - | The Atramental Barracks |
Alternativa | RockNrollQ | 11 | 114 | - | Emerald Hall |
OldFashioned | Avanguard | 8 | 72 | - | Emerald Hall |
HoneyBadgers | - | 8 | 121 | - | Moonstone Hall |
RTF | RTF | 9 | 86 | - | Moonstone Hall |
GangBang | - | 8 | 87 | - | Moonstone Hall |
LegionKMS | LegionKMS | 9 | 98 | - | Moonstone Hall |
Cavaliers | Cleveland | 9 | 54 | - | Moonstone Hall |
HolyTerra | Imperium | 8 | 76 | - | Moonstone Hall |
Plague | - | 9 | 53 | - | Moonstone Hall |
The table updates every 6 hours. Next update at 21:00


