EN
EN
Clan | Alliance | Level | Players | Castle / Fortress | Clan Hall |
|---|---|---|---|---|---|
BlackRock | EpicWin | 9 | 98 | Schuttgart | - |
HiddenPower | onmenyaudaril | 11 | 123 | Rune | - |
ZABOR | WTAKET | 9 | 129 | Goddard | - |
RoyalGuard | Family | 11 | 125 | Innadril | The Mithril Chamber |
salam | luntiki | 11 | 129 | Aden | - |
OldFashioned | Avanguard | 9 | 131 | Oren | - |
Secretcommunity | antipidor | 8 | 83 | Giran | - |
ScrydeBulls | A10P | 11 | 123 | Dion | Mont Chamber |
Maybe69side | pepelmaterei | 11 | 127 | Gludio | - |
LegionCC | LegionAli | 8 | 74 | Monastic Fortress | - |
Outsiders | NOVA | 8 | 97 | Demon Fortress | Crystal Hall |
AVERAX | Mafia | 8 | 100 | Aaru Fortress | Fortress of Resistance |
Марихуана | Mafia | 8 | 72 | Hunters Fortress | - |
DVS | InSoLenT | 9 | 107 | Western Fortress | The Silver Chamber |
GloryToUkraine | Freedom | 11 | 128 | Antharas Fortress | Molten Ore Hall |
Kolonist | aly | 8 | 66 | Dragonspine Fortress | - |
Phoenix | OnlyFight | 11 | 92 | Tanor Fortress | - |
FantasticFour | - | 8 | 20 | Cloud Mountain Fortress | - |
Triada | Guardian | 8 | 71 | Floran Fortress | Moonstone Hall |
Nebula | XIII | 10 | 111 | Archaic Fortress | Devastated Castle |
LastExiles | Renegades | 8 | 95 | Swamp Fortress | - |
SunRise | tgL2SunRise | 11 | 166 | Borderland Fortress | Emerald Hall |
Убитые | Лихие | 7 | 95 | White Sands Fortress | - |
FortresPolice | - | 4 | 2 | Narsell Fortress | - |
МолодыеТигры | GAZONOKOSILKI | 9 | 102 | Ivory Fortress | Topaz Hall |
GhostSquad | WinWin | 9 | 87 | Valley Fortress | - |
LocalLegends | ЛЕГЕНДЫ | 9 | 129 | Hive Fortress | Moonstone Hall |
PULSAR | EMPIRE | 8 | 64 | Southern Fortress | Luna Chamber |
Essos | NarrowSea | 8 | 53 | Shanty Fortress | - |
OldFashionedPVE | Avanguard | 8 | 82 | - | Fortress of the Dead |
AncientAdena | GoldMoney | 8 | 16 | - | Titan Hall |
SAMURAI | Bushido | 7 | 90 | - | Heavy Metal Hall |
CHAOS | OnlyFight | 8 | 113 | - | Eisen Hall |
Mirage | Ally | 8 | 98 | - | Traban Chamber |
NightStalkers | NSGroop | 7 | 23 | - | Roien Chamber |
PhoenixSquad | SunSet | 9 | 108 | - | Yiana Chamber |
Angels | - | 8 | 87 | - | Aria Chamber |
AssassinsCreed | Templiers | 8 | 73 | - | Astaire Chamber |
SunRlse | tgL2SunRise | 8 | 153 | - | Sapphire Hall |
Dinosaurs | Prime | 11 | 63 | - | Onyx Hall |
FortJoy | Seekers | 7 | 44 | - | Silver Manor |
КОРОНА | - | 7 | 58 | - | The Bronze Chamber |
CrimsonHand | ChubbyDragons | 6 | 38 | - | The Mithril Chamber |
ШуршикиВатаке | Занавеска | 8 | 72 | - | The Silver Chamber |
UkRuss | Mafi9I | 7 | 70 | - | The Golden Chamber |
SunR1se | tgL2SunRise | 8 | 95 | - | The Bronze Chamber |
Ангелы | Солнца | 8 | 87 | - | Gold Manor |
Uber | - | 3 | 4 | - | Silver Manor |
LuckyGuys | GGEZ | 8 | 16 | - | The Golden Chamber |
Absolution | Bloody | 8 | 4 | - | The Viridian Barracks |
ZEROAURA | TopAllyEU | 9 | 77 | - | The Scarlet Barracks |
WakeUpp | Aliance | 8 | 40 | - | The Atramental Barracks |
Renovatio | NOVA | 11 | 66 | - | Emerald Hall |
Hispania | Hispanos | 8 | 58 | - | Moonstone Hall |
Эгоисты | ЭГО | 8 | 62 | - | Sapphire Hall |
lPhoenixsquadl | - | 5 | 7 | - | Onyx Hall |
WildSquad | WildSquad | 8 | 81 | - | Ruby Hall |
TheBest | Флюгегехаймен | 8 | 80 | - | Onyx Hall |
404 | - | 11 | 2 | - | - |
AngryBees | AKA | 8 | 77 | - | - |
SamiSwoi | - | 5 | 24 | - | - |
ImonnikTeam | SoloPlayers | 8 | 101 | - | - |
H1ddenPower | - | 6 | 21 | - | - |
Vengeance | Legend | 8 | 14 | - | - |
Inquisitors | Holy | 8 | 53 | - | - |
STALZONE | - | 7 | 71 | - | - |
Raven | - | 5 | 6 | - | - |
Хаос | Хаос | 8 | 69 | - | - |
SaintSpirits | - | 7 | 38 | - | - |
BASSIANI | 1121 | 8 | 26 | - | - |
Pasok | Socialismos | 7 | 67 | - | - |
zdarova | zaebal | 7 | 66 | - | - |
Venom | GAZONOKOSILKI | 7 | 19 | - | - |
PHX | - | 8 | 67 | - | - |
SzybkaVixa | WalimyMefke | 6 | 47 | - | - |
Серты | - | 7 | 56 | - | - |
GREND | - | 5 | 8 | - | - |
PVEHub | PwNz | 7 | 12 | - | - |
SoloPVE | PvEers | 8 | 32 | - | - |
dontWorry | BeHappy | 8 | 6 | - | - |
ТрахаемЖопой | БУТЫЛКА | 5 | 10 | - | - |
Masters | - | 5 | 2 | - | - |
Region59 | Ural | 7 | 60 | - | - |
salamMYSORAM | luntiki | 5 | 4 | - | - |
TheRisingEmpire | TheAllyTRE | 6 | 16 | - | - |
Legacy | OfDead | 8 | 76 | - | - |
BlackOrchidOrden | - | 6 | 37 | - | - |
тык | ALI | 5 | 23 | - | - |
HolyHalychyna | - | 5 | 11 | - | - |
Пряники | XIX | 8 | 43 | - | - |
LitRPG | Absolute | 6 | 12 | - | - |
BlackCats | ClawsAndPaws | 6 | 16 | - | - |
Invisible | NoEX1T | 8 | 34 | - | - |
РойПидрил | РойГодзилл | 8 | 67 | - | - |
PenguinsTM | Madagascar | 8 | 9 | - | - |
ПохуйНаВсе | ПумПумПум | 7 | 9 | - | - |
Ferma | Farm | 6 | 20 | - | - |
BlackMighty | BlackSquad | 8 | 11 | - | - |
MidNight | Night | 8 | 87 | - | - |
Stark | Targaryen | 6 | 49 | - | - |
The table updates every 6 hours. Next update at 21:00


